Macro CabriII vers. MacOS 1.1.5

CentreInvolution, no name
Icon:
000000F000000000
0000000000000000
000000F000000000
000000F000000000
000000F000000000
0000000FF0000000
0000000000000F00
0000FFFFFFFFFFFF
000F000000000F00
000F000000000000
000F000000000000
000F000000000000
000F000000000000
0033300000000000
6633366666666666
0033300000000000
Help:
"A partir de quatre points aligns A, A', B et B' ou de deux points A et A', d'une droite u et d'un cercle c (se coupant en B et B') ou d'une droite u et de deux cercles c et c', fournit le centre de l'involution qui transforme A en A' et B en B'."
Mth: 0
CN:4, ON:7, FN:1, PO:6
CT:
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
Const:
Mid, Mth:0, 0, 0, CN:2, VN:1, Const: 1 2
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 5 1
Mid, Mth:0, 0, 0, CN:2, VN:1, Const: 3 4
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 7 3
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 5 8
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 7 6
Mid, Mth:0, 1, 0, CN:2, VN:1, Const: 9 10, R, W, t, DS:1 1, GT:1, V, nSt
Mth: 1
CN:4, ON:30, FN:1, PO:29
CT:
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
line, CS 0, G, W, t, DS:1 1, GT:0, V, nSt
circle, CS 1, Bl, W, t, DS:1 1, GT:0, V, nSt
Const:
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 4 3
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 3 6
Mid, Mth:0, 0, 0, CN:2, VN:1, Const: 1 2
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 8 1
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 7 9
Pt/, Mth:3, 0, 0, CN:1, VN:3, Const: 5
Pt/, Mth:3, 0, 0, CN:1, VN:3, Const: 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 8 11
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 8 12
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 13
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 15 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 4 15
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 16 17
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 13
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 19 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 4 19
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 20 21
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 22 18
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 14
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 24 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 4 24
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 25 26
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 14
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 28 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 4 28
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 29 30
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 31 27
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 23 32
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 3 33
Mid, Mth:0, 1, 0, CN:2, VN:1, Const: 10 34, R, W, t, DS:1 1, GT:1, V, nSt
Mth: 2
CN:3, ON:53, FN:1, PO:52
CT:
circle, CS 1, Bl, W, t, DS:1 1, GT:0, V, nSt
circle, CS 1, Bl, W, t, DS:1 1, GT:0, V, nSt
line, CS 0, G, W, t, DS:1 1, GT:0, V, nSt
Const:
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 1 5
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 3 5
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 5 6
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 5 7
Pt/, Mth:3, 0, 0, CN:1, VN:3, Const: 4
Pt/, Mth:3, 0, 0, CN:1, VN:3, Const: 4
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 8 10
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 8 11
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 12
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 14 4
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 3 14
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 15 16
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 12
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 18 4
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 3 18
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 19 20
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 21 17
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 13
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 23 4
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 3 23
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 24 25
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 13
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 27 4
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 3 27
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 28 29
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 30 26
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 22 31
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 5 32
Pt/, Mth:3, 0, 0, CN:1, VN:3, Const: 2
Pt/, Mth:3, 0, 0, CN:1, VN:3, Const: 2
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 9 34
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 9 35
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 36
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 38 2
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 1 38
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 39 40
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 36
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 42 2
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 1 42
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 43 44
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 45 41
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 37
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 47 2
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 1 47
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 48 49
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 37
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 51 2
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 1 51
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 52 53
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 54 50
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 46 55
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 5 56
Mid, Mth:0, 1, 0, CN:2, VN:1, Const: 33 57, R, W, t, DS:1 1, GT:1, V, nSt

